Current SP Tariff (Q3 2026)
34.78 ¢/kWh
w/GST · effective 2026-07-01 to 2026-09-30
5-Year Trend
kWh — updates the estimated bill in every table
Fixed
PacificLight Energy
26.00 ¢/kWh
~$101/mo est.
Discount off Tariff
PacificLight Energy
28.52 ¢/kWh
~$111/mo est.
Fixed Rate Plans
Cheapest: PacificLight Energy — 26.00¢/kWh| Retailer | Plan | Effective Rate | Contract | Est. Monthly Bill | Updated |
|---|---|---|---|---|---|
| PacificLight Energy | Easy Peasy | 26.00¢/kWh | No contract | $101 | updated 15h ago |
| Keppel Electric | FIXED24 Special | 27.00¢/kWh | 24 mo | $105 | updated 15h ago |
| Keppel Electric | FIXED36 | 27.18¢/kWh | 36 mo | $105 | updated 15h ago |
| PacificLight Energy | Savvy Saver | 27.18¢/kWh | 36 mo | $105 | updated 15h ago |
| Keppel Electric | FIXED24 | 27.50¢/kWh | 24 mo | $107 | updated 15h ago |
| PacificLight Energy | Savvy Saver | 27.50¢/kWh | 24 mo | $107 | updated 15h ago |
| Keppel Electric | FIXED12 | 29.00¢/kWh | 12 mo | $113 | updated 15h ago |
| PacificLight Energy | Savvy Saver | 29.00¢/kWh | 12 mo | $113 | updated 15h ago |
| Senoko Energy | LifePower36 | 29.40¢/kWh | 36 mo | $114 | updated 15h ago |
| PacificLight Energy | Sunny Side-Up | 29.71¢/kWh | 12 mo | $115 | updated 15h ago |
| Senoko Energy | LifePower24 | 29.80¢/kWh | 24 mo | $116 | updated 15h ago |
| Senoko Energy | LifeGreen24 | 30.18¢/kWh | 24 mo | $117 | updated 15h ago |
| Senoko Energy | LifePower12 | 31.00¢/kWh | 12 mo | $120 | updated 15h ago |
| PacificLight Energy | Save While Sleeping | 34.70¢/kWh | 24 mo | $135 | updated 15h ago |
| Keppel Electric | ecoGreen24 | 38.80¢/kWh | 24 mo | $151 | updated 15h ago |
Discount off SP Tariff Plans
Cheapest: PacificLight Energy — 28.52¢/kWh| Retailer | Plan | Effective Rate | Contract | Est. Monthly Bill | Updated |
|---|---|---|---|---|---|
| PacificLight Energy | Easy Save | 28.52¢/kWh | No contract | $111 | updated 15h ago |
| Keppel Electric | SURESAVE DOT | 30.61¢/kWh | 24 mo | $119 | updated 15h ago |
| Keppel Electric | DOT24RN | 33.04¢/kWh | 24 mo | $128 | updated 15h ago |
| Senoko Energy | LifeSteady36 | 33.14¢/kWh | 36 mo | $129 | updated 15h ago |
| Senoko Energy | LifeSteady24 | 33.14¢/kWh | 24 mo | $129 | updated 15h ago |
| PacificLight Energy | Classic 60 | 33.74¢/kWh | 60 mo | $131 | updated 15h ago |